We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $188.19M |
Gross profit GrossProfit | $156.72M |
Operating profit OperatingIncomeLoss | $-6.46M |
Net income NetIncomeLoss | $4.06M |
EPS (diluted) EarningsPerShareDiluted | $0.10 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $1.07B |
Total liabilities Liabilities | $707.32M |
Total equity StockholdersEquity | $355.77M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $133.47M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $42.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.