We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $5.81M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.89 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.09B | $1.97B | $1.97B | $1.97B | $1.91B | $1.91B |
Total liabilities Liabilities | $1.88B | $1.79B | $1.79B | $1.79B | $1.74B | $1.74B |
Total equity StockholdersEquity | $179.3M | $161.87M | $161.87M | $161.87M | $151.79M | $151.79M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $131.61M | $78.33M | $78.33M | $78.33M | $49.75M | $49.75M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $6.97M | $13.04M | $10.75M | $3.59M | $16.77M | $8.05M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.