We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | $202.06M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-321.03M | — | — |
Net income NetIncomeLoss | $-219.72M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-2.20 | $-3.18 | $-2.20 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $9.16B | $9.37B | $2.35B | $2.26B | $2.32B | $2.32B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $2.04B | $2.34B | $2.04B | $2.04B | $2.34B | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $61.51M | $89.71M | $52.86M | $35.13M | $134.39M | $49.18M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-178.04M | $405.98M | $68.63M | $-110.61M | $330.02M | $13.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.