We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | $51.98M | — | — |
Gross profit GrossProfit | $3.25M | — | — |
Operating profit OperatingIncomeLoss | $-7.61M | — | — |
Net income NetIncomeLoss | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.83 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $26M | $26M | $26M | $5.37M | $5.37M | $5.37M |
Total liabilities Liabilities | $31.36M | $31.36M | $31.36M | $9.38M | $9.38M | $9.38M |
Total equity StockholdersEquity | $-4M | $-4M | $-4M | $-571.79K | $-571.79K | $-571.79K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.88M | $1.88M | $9.18M | $587.45K | $587.45K | $227.23K |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.65M | $-4.48M | $-243.46K | $-4.25M | $-3.11M | $-1.39M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.