We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 10 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 02. | RBC Capital | — | Maintain | Outperform → Outperform | — | RBC Capital: Outperform |
| 2026. 04. 14. | Stifel | — | Maintain | Buy → Buy | — | Stifel: Buy |
| 2026. 04. 14. | Citigroup | — | Maintain | Buy → Buy | — | Citigroup: Buy |
| 2026. 02. 10. | Citigroup | — | Maintain | Buy → Buy | — | Citigroup: Buy |
| 2026. 02. 10. | RBC Capital | — | Maintain | Outperform → Outperform | — | RBC Capital: Outperform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.