We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $827K |
Operating profit OperatingIncomeLoss | $-459K |
Net income NetIncomeLoss | $-487K |
EPS (diluted) EarningsPerShareDiluted | $-4.40 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $11.1M |
Total liabilities Liabilities | $5.72M |
Total equity StockholdersEquity | $5.38M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $447K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.