We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $46.39M |
Gross profit GrossProfit | $8.61M |
Operating profit OperatingIncomeLoss | $2.86M |
Net income NetIncomeLoss | $1.2M |
EPS (diluted) EarningsPerShareDiluted | $0.06 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $175.65M |
Total liabilities Liabilities | $115.19M |
Total equity StockholdersEquity | $61.59M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.76M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $5.31M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.