We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-71.38M |
Net income NetIncomeLoss | $-68.24M |
EPS (diluted) EarningsPerShareDiluted | $-26.91 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $594.73M |
Total liabilities Liabilities | $312.3M |
Total equity StockholdersEquity | $-571.93M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $204.58M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-54.52M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.