We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 4 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 4 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 03. 11. | RBC Capital | — | Maintain | Sector Perform → Sector Perform | — | RBC Capital: Sector Perform |
| 2026. 02. 27. | Craig-Hallum | — | Downgrade | Buy → Hold | — | Craig-Hallum: Buy → Hold |
| 2025. 11. 26. | RBC Capital | — | Maintain | Sector Perform → Sector Perform | — | RBC Capital: Sector Perform |
| 2025. 08. 08. | UBS | — | Maintain | Neutral → Neutral | — | UBS: Neutral |
| 2025. 05. 20. | RBC Capital | — | Maintain | Sector Perform → Sector Perform | — | RBC Capital: Sector Perform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.