We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $5.71M | — | — |
Operating profit OperatingIncomeLoss | $-3.82M | — | — |
Net income NetIncomeLoss | $-3.86M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.47 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $18.67M | $20.47M | $20.47M | $20.47M | $16.1M | $16.1M |
Total liabilities Liabilities | $20.38M | $12.93M | $12.93M | $12.93M | $8.66M | $8.66M |
Total equity StockholdersEquity | $7.54M | $7.44M | $7.44M | $7.44M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $7.04M | $3.45M | $3.45M | $3.45M | $13.46M | $8.44M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.36M | $-5.69M | $-4.33M | $-2.56M | $-11.55M | $-9.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.