We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 5 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 10. | RBC Capital | — | Maintain | Sector Perform → Sector Perform | — | RBC Capital: Sector Perform |
| 2026. 03. 02. | JP Morgan | — | Upgrade | Underweight → Overweight | — | JP Morgan: Underweight → Overweight |
| 2025. 12. 05. | JP Morgan | — | Downgrade | Overweight → Underweight | — | JP Morgan: Overweight → Underweight |
| 2025. 11. 26. | UBS | — | Upgrade | Neutral → Buy | — | UBS: Neutral → Buy |
| 2025. 09. 02. | RBC Capital | — | Downgrade | Outperform → Sector Perform | — | RBC Capital: Outperform → Sector Perform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.