We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-122.37M | — | — |
Net income NetIncomeLoss | $-115.36M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-1.05 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.19B | $691.23M | $691.23M | $691.23M | $165.08M | $165.08M |
Total liabilities Liabilities | $214.83M | $61.4M | $61.4M | $61.4M | $73.79M | $73.79M |
Total equity StockholdersEquity | $629.84M | $91.29M | $91.29M | $91.29M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $893.37M | $435.45M | $435.45M | $435.45M | $121.63M | $121.63M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-105.89M | $-208.03M | $-133.41M | $-78.54M | $-153.15M | $-102.55M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.