We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $150.27M | — | — | — |
Operating profit OperatingIncomeLoss | $40.52M | — | — | — |
Net income NetIncomeLoss | $20.59M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $1.25 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.69B | $1.35B | $1.35B | $1.35B | $1.18B | $1.18B |
Total liabilities Liabilities | $1.19B | $926.71M | $926.71M | $926.71M | $796.56M | $796.56M |
Total equity StockholdersEquity | $422.79M | $380.88M | $422.79M | $422.79M | $380.88M | $380.88M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $303.78M | $148.32M | $148.32M | $148.32M | $173.12M | $173.12M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.97M | $70.07M | $41.72M | $26.99M | $63.78M | $24.02M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.