We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-4.86M | — | — |
Net income NetIncomeLoss | $-1.19M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.07 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $474.66M | $440.8M | $440.8M | $440.8M | $404.91M | $404.91M |
Total liabilities Liabilities | $185.86M | $166.73M | $166.73M | $166.73M | $130.52M | $130.52M |
Total equity StockholdersEquity | $82.14M | $53.84M | $53.84M | $53.84M | $68.26M | $68.26M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $191.15M | $205.05M | $205.05M | $205.05M | $216.46M | $216.46M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.45M | $35.28M | $18.21M | $3.84M | $14.5M | $10.86M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.