We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-883K | — | — | — |
Net income NetIncomeLoss | $-778K | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.08 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $307.41M | $4.38M | $4.38M | $4.38M | $6.68M | $6.68M |
Total liabilities Liabilities | $208.15M | $874K | $874K | $873.84K | $867.85K | $867.85K |
Total equity StockholdersEquity | $3.5M | $5.82M | $5.82M | $5.82M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | $2.5M | $5.08M | $5.08M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-785K | $-2.24M | $-1.83M | $-1.15M | $-908.14K | $-321.95K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.