We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $-12.33M | — |
Operating profit OperatingIncomeLoss | $-26.98M | — |
Net income NetIncomeLoss | $-21.62M | — |
EPS (diluted) EarningsPerShareDiluted | $-3.99 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $470.79M | $536.45M |
Total liabilities Liabilities | $616.27M | $615.33M |
Total equity StockholdersEquity | $-179.27M | $-132.83M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $3.71M | $10.73M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-16.26M | $-27.05M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.