We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-155.63M | — | — | — |
Net income NetIncomeLoss | $-161.38M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-1.36 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.42B | $1.4B | $1.4B | $1.4B | $824.32M | $824.32M |
Total liabilities Liabilities | $2.08B | $1.54B | $1.54B | $1.54B | $1.21B | $1.21B |
Total equity StockholdersEquity | $-135.37M | $-386.32M | $-386.32M | $-386.32M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $122.52M | $94.86M | $94.86M | $94.86M | $113.02M | $113.02M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-131.62M | $-330.32M | $-228.82M | $-129.51M | $-340.3M | $-244.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.