We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $1.22M | — | — | — |
Gross profit GrossProfit | $1.07M | — | — | — |
Operating profit OperatingIncomeLoss | $-3.75M | — | — | — |
Net income NetIncomeLoss | $-1.62M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2022 Q3 | FY2022 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $32.43M | $31.8M | $31.8M | $31.8M | $279.37M | $279.37M |
Total liabilities Liabilities | $18.45M | $16.21M | $16.21M | $16.21M | $21.7M | $21.7M |
Total equity StockholdersEquity | $15.59M | $25.4M | $25.4M | $25.4M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11.1M | $4.88M | $4.88M | $4.88M | $219.34K | $189.15K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2022 Q3 | FY2022 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-979K | $-4.63M | $-2.56M | $-650K | $-514.97K | $-323.28K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.