We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-9.92M | — | — | — |
Net income NetIncomeLoss | $15.19M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.13 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $71.12M | $68.91M | $68.91M | $68.91M | $45.55M | $45.55M |
Total liabilities Liabilities | $9.91M | $36.34M | $36.34M | $36.34M | $6.87M | $6.87M |
Total equity StockholdersEquity | $32.57M | $38.68M | $38.68M | $38.68M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.58M | $8.74M | $8.74M | $8.74M | $12.62M | $12.62M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-8.26M | $-16.96M | $-10.64M | $-5.16M | $-18.77M | $-13.33M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.