We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $63.37M | — | — | — |
Net income NetIncomeLoss | $56.74M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.45 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.1B | $851.41M | $851.41M | $851.41M | $470.11M | $470.11M |
Total liabilities Liabilities | $149.71M | $123.78M | $123.78M | $123.78M | $82.23M | $82.23M |
Total equity StockholdersEquity | $727.63M | $387.88M | $387.88M | $387.88M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $709.17M | $517.55M | $517.55M | $517.55M | $137.64M | $137.64M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $60.04M | $168.93M | $96.06M | $31.93M | $87.95M | $42.82M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.