We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $80.32M | — | — | — |
Net income NetIncomeLoss | $38.91M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.30 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.86B | $2.52B | $2.52B | $2.37B | $2.33B | $2.33B |
Total liabilities Liabilities | $2.44B | $2.22B | $2.22B | $2.22B | $1.16B | $1.16B |
Total equity StockholdersEquity | $393.28M | $275.67M | $275.67M | $275.67M | $277.78M | $1.25B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $79.9M | $183.26M | $183.26M | $183.26M | $31.37M | $31.37M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $11.7M | $180.96M | $115.06M | $44.62M | $158.14M | $99.54M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.