We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $20.24M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.49 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $9.76B | $9.64B | $9.72B | $9.85B | $9.86B | $9.86B |
Total liabilities Liabilities | $12.43B | $8.64B | $8.64B | $8.64B | $8.64B | $8.64B |
Total equity StockholdersEquity | $1.24B | $1.22B | $1.22B | $1.22B | $1.18B | $1.18B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $380.9M | $356.49M | $356.49M | $356.49M | $242.71M | $242.71M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $14.89M | $28.46M | $42.82M | $20.52M | $64.56M | $37.64M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.