We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | $68.64M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $8.31M | — | — |
Net income NetIncomeLoss | $1.54M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.01 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.17B | $1.25B | $1.25B | $1.25B | $1.34B | $1.34B |
Total liabilities Liabilities | $392.33M | $462.68M | $462.68M | $462.68M | $539.55M | $539.55M |
Total equity StockholdersEquity | $740.8M | $758.22M | $758.22M | $758.22M | $776.06M | $776.06M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $24.44M | $20.2M | $20.2M | $20.2M | $68.13M | $68.13M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $4.19M | $60.89M | $32.07M | $6.89M | $66.32M | $32.74M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.