We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 3 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 1 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2025. 07. 16. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
| 2025. 05. 14. | Citigroup | — | Maintain | Neutral → Neutral | — | Citigroup: Neutral |
| 2025. 04. 16. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
| 2025. 03. 12. | Citigroup | — | Upgrade | Sell → Neutral | — | Citigroup: Sell → Neutral |
| 2025. 02. 21. | Citigroup | — | Maintain | Sell → Sell | — | Citigroup: Sell |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.