We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $1.45M | — | — | — |
Gross profit GrossProfit | $615.94K | — | — | — |
Operating profit OperatingIncomeLoss | $-1.24M | — | — | — |
Net income NetIncomeLoss | $-1.24M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.59 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $5.78M | $5.08M | $5.08M | $5.08M |
Total liabilities Liabilities | $3.45M | $1.91M | $1.91M | $1.91M |
Total equity StockholdersEquity | $3.17M | $8.8M | $8.8M | $8.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $2.13M | $2.1M | $2.1M | $2.1M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.56M | $1.26M | $275.52K | $6.84K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.