We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 3 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 30. | JP Morgan | — | Maintain | Underweight → Underweight | — | JP Morgan: Underweight |
| 2026. 02. 03. | JP Morgan | — | Maintain | Underweight → Underweight | — | JP Morgan: Underweight |
| 2026. 01. 21. | Citizens | — | Initiate coverage | — → Market Outperform | — | Citizens: Market Outperform |
| 2025. 12. 04. | JP Morgan | — | Downgrade | Neutral → Underweight | — | JP Morgan: Neutral → Underweight |
| 2025. 07. 01. | B. Riley Securities | — | Initiate coverage | — → Buy | — | B. Riley Securities: Buy |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.