We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $15.71M | — | — |
Net income NetIncomeLoss | $25.71M | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.22 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.36B | $1.17B | $1.17B | $1.17B | $983.76M | $983.76M |
Total liabilities Liabilities | $580.37M | $474.1M | $474.1M | $474.1M | $412.96M | $412.96M |
Total equity StockholdersEquity | $695.57M | $570.8M | $570.8M | $570.8M | $-448.5M | $-448.5M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $282.92M | $366.12M | $366.12M | $366.12M | $332.43M | $332.43M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $38.58M | $131.17M | $87.3M | $38.39M | $73.09M | $47.11M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.