We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $14.25B | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $2.58B | — | — | — |
Net income NetIncomeLoss | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $4.20 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $98.59B | $87.76B | $87.76B | $87.76B | $87.48B | $87.48B |
Total liabilities Liabilities | $77.27B | $68.27B | $68.27B | $68.27B | $67.97B | $67.97B |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.98B | $6.89B | $6.89B | $6.89B | $6.98B | $6.98B |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.29B | $8.64B | $5.07B | $2.05B | $8.88B | $4.82B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.