We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-106.8K | — | — | — |
Net income NetIncomeLoss | $-111.08K | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.00 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $59.11K | $838.12K | $838.12K | $838.12K | $1.42M | $1.42M |
Total liabilities Liabilities | $518.17K | $377.02K | $377.02K | $377.02K | $3.67M | $3.67M |
Total equity StockholdersEquity | $461.1K | $-2.24M | $-2.24M | $-2.24M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $39.12K | $15.85K | $15.85K | $15.85K | $36.47K | $36.47K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-98.99K | $-124.57K | $-109.82K | $-124.77K | $-573.61K | $-390.62K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.