We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 7 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2024. 11. 27. | Citigroup | — | Maintain | Buy → Buy | — | Citigroup: Buy |
| 2024. 08. 30. | CLSA | — | Downgrade | Outperform → Hold | — | CLSA: Outperform → Hold |
| 2024. 02. 09. | Daiwa Capital | — | Upgrade | Outperform → Buy | — | Daiwa Capital: Outperform → Buy |
| 2023. 08. 29. | HSBC | — | Maintain | Hold → Hold | — | HSBC: Hold |
| 2023. 08. 15. | Citigroup | — | Maintain | Buy → Buy | — | Citigroup: Buy |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.