We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $-2.85M | — | — |
Operating profit OperatingIncomeLoss | $-13.65M | — | — |
Net income NetIncomeLoss | $-10.06M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.24 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $170.21M | $170.21M | $170.21M | $167.03M | $167.03M | $167.03M |
Total liabilities Liabilities | $145.12M | $145.12M | $145.12M | $127.8M | $127.8M | $127.8M |
Total equity StockholdersEquity | $39.24M | $39.24M | $39.24M | $25.31M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $5.63M | $5.12M | $2.92M | $3.99M | $4.95M | $6.68M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-5.64M | $-9.23M | $-3.61M | $3.95M | $3.49M | $3.06M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.