We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-10.1M | — | — | — |
Net income NetIncomeLoss | $-7.25M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-1.50 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $44.92M | $38.34M | $38.34M | $38.34M | $73.7M | $73.7M |
Total liabilities Liabilities | $140.38M | $131.44M | $131.44M | $131.44M | $130.21M | $130.21M |
Total equity StockholdersEquity | $-93.1M | $-56.51M | $-56.51M | $-56.51M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $28.42M | $40.39M | $29.85M | $29.85M | $65.22M | $65.22M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-12.04M | $-57.22M | $-40.88M | $-17.71M | $-128.14M | $-90.56M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.