We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 2 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 2 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 03. 04. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
| 2026. 02. 25. | Roth Capital | — | Maintain | Buy → Buy | — | Roth Capital: Buy |
| 2025. 05. 06. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
| 2025. 04. 16. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
| 2025. 02. 26. | Stifel | — | Maintain | Hold → Hold | — | Stifel: Hold |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.