We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $236.64M |
Operating profit OperatingIncomeLoss | $17.7M |
Net income NetIncomeLoss | $13.15M |
EPS (diluted) EarningsPerShareDiluted | $0.12 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $1.81B |
Total liabilities Liabilities | $1.65B |
Total equity StockholdersEquity | $464.23M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $53.2M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $3.71M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.