We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $14.8M | — | — | — |
Operating profit OperatingIncomeLoss | $-499K | — | — | — |
Net income NetIncomeLoss | $-448K | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.00 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $405.88M | $399.49M | $399.49M | $399.49M | $412.71M | $412.71M |
Total liabilities Liabilities | $34M | $50.58M | $50.58M | $50.58M | $75.05M | $75.05M |
Total equity StockholdersEquity | $348.91M | $337.66M | $337.66M | $337.66M | $364.19M | $364.19M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $33.04M | $95.39M | $95.39M | $95.39M | $33.32M | $33.32M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.73M | $6.79M | $1.98M | $-4.48M | $-14.81M | $-10.43M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.