We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $90.09M | — | — | — |
Operating profit OperatingIncomeLoss | $35.85M | — | — | — |
Net income NetIncomeLoss | $835K | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.01 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.83B | $2.99B | $2.99B | $2.99B | $3.46B | $3.46B |
Total liabilities Liabilities | $2.38B | $2.47B | $2.47B | $2.47B | $2.63B | $2.63B |
Total equity StockholdersEquity | $524.81M | $835.46M | $835.46M | $835.46M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $56.29M | $50.58M | $50.58M | $50.58M | $41.09M | $41.09M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $52.75M | $50.57M | $46.41M | $35.12M | $155.68M | $132.38M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.