We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $2.29M | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | $495.52K | — |
EPS (diluted) EarningsPerShareDiluted | $0.07 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $53M | $51.26M |
Total liabilities Liabilities | $8.91M | $6.91M |
Total equity StockholdersEquity | $42.74M | $42.79M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.82M | $7.48M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-83.02K | $4.19M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.