We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $20.54M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.65 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $8.21B | $7.86B | $7.86B | $7.86B | $6.58B | $6.58B |
Total liabilities Liabilities | $7.32B | $7.06B | $7.06B | $7.06B | $5.94B | $5.94B |
Total equity StockholdersEquity | $799.47M | $644.26M | $644.26M | $644.26M | $580.48M | $580.48M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $411.18M | $319.1M | $319.1M | $319.1M | $226.11M | $226.11M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $28.57M | $44.07M | $22.67M | $7.6M | $71.15M | $48.74M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.