We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | $326.02M | — | — |
Gross profit GrossProfit | $88.71M | — | — |
Operating profit OperatingIncomeLoss | $-19.07M | — | — |
Net income NetIncomeLoss | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.10 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $4.4B | $2.66B | $2.66B | $2.66B | $2.41B | $2.41B |
Total liabilities Liabilities | $3.6B | $2.07B | $2.07B | $2.07B | $1.89B | $1.89B |
Total equity StockholdersEquity | $768.64M | $562.47M | $562.47M | $562.47M | $502.08M | $502.08M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $2.45B | $802.85M | $802.85M | $802.85M | $664.59M | $664.59M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-110.68M | $-392.23M | $-322.76M | $-147.27M | $-494.36M | $-361.2M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.