We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-41.79M | — | — | — |
Net income NetIncomeLoss | $-36.85M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.68 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $430.99M | $510M | $510M | $510M | $233.98M |
Total liabilities Liabilities | $29.54M | $18.12M | $18.12M | $18.12M | $15.47M |
Total equity StockholdersEquity | $491.88M | $-148.77M | $-148.77M | $-148.77M | $-98.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $96.69M | $489.71M | $489.71M | $489.71M | $230.44M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-28.11M | $-44.72M | $-27.5M | $-14.59M | $-37.59M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.