We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 13 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 29. | Citigroup | — | Downgrade | Neutral → Sell | — | Citigroup: Neutral → Sell |
| 2026. 05. 04. | Barclays | — | Maintain | Overweight → Overweight | — | Barclays: Overweight |
| 2026. 04. 07. | Evercore ISI Group | — | Maintain | Outperform → Outperform | — | Evercore ISI Group: Outperform |
| 2026. 03. 12. | Citigroup | — | Maintain | Neutral → Neutral | — | Citigroup: Neutral |
| 2026. 02. 18. | Goldman Sachs | — | Maintain | Neutral → Neutral | — | Goldman Sachs: Neutral |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.