We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-56.98M | — | — |
Net income NetIncomeLoss | $-59.41M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-1.22 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $689.81M | $568.5M | $568.5M | $568.5M | $588.24M | $588.24M |
Total liabilities Liabilities | $601.51M | $511.48M | $511.48M | $511.48M | $397.26M | $397.26M |
Total equity StockholdersEquity | $57.02M | $190.98M | $190.98M | $190.98M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $322.93M | $315.35M | $315.35M | $315.35M | $386.19M | $386.19M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-43.38M | $-102.21M | $-83.58M | $-53.47M | $-114.72M | $-61.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.