We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | $98.15M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $38.8M | — | — |
Net income NetIncomeLoss | $38.01M | — | — |
EPS (diluted) EarningsPerShareDiluted | $3.50 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $20.24M | $109.1M | $109.1M | $109.1M | $165.5M | $165.5M |
Total liabilities Liabilities | $58.74M | $206.38M | $206.38M | $206.38M | $264.74M | $264.74M |
Total equity StockholdersEquity | $-97.28M | $-99.23M | $-99.23M | $-99.23M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $8.48M | $25.03M | $25.03M | $25.03M | $25.84M | $25.84M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-28.14M | $-44.25M | $-40.26M | $-29.61M | $-142.57M | $-91.23M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.