We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $4K | — | — |
Operating profit OperatingIncomeLoss | $-5.46M | — | — |
Net income NetIncomeLoss | $-5.21M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.17 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $21.09M | $29.12M | $29.12M | $29.12M | $24.03M | $24.03M |
Total liabilities Liabilities | $2.71M | $4.05M | $4.05M | $4.05M | $5.86M | $5.86M |
Total equity StockholdersEquity | $25.08M | $18.17M | $18.17M | $18.17M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $19.21M | $25.78M | $25.78M | $25.78M | $12.59M | $12.59M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.78M | $-10.21M | $-7.31M | $-4.15M | $-11.65M | $-8.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.