We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 1 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2023. 12. 14. | Benchmark | — | Downgrade | Buy → Hold | — | Benchmark: Buy → Hold |
| 2023. 02. 09. | Benchmark | — | Maintain | — → Buy | — | Benchmark: Buy |
| 2021. 03. 09. | Roth Capital | — | Maintain | — → Buy | — | Roth Capital: Buy |
| 2021. 02. 12. | Benchmark | — | Upgrade | Hold → Buy | — | Benchmark: Hold → Buy |
| 2018. 08. 10. | Benchmark | — | Downgrade | Buy → Hold | — | Benchmark: Buy → Hold |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.