We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | $65.85M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-24.53M | — | — |
Net income NetIncomeLoss | $-25.06M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.20 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $432.97M | $348.89M | $348.89M | $348.89M | $341.37M | $341.37M |
Total liabilities Liabilities | $243.49M | $191.35M | $191.35M | $191.35M | $252.7M | $252.7M |
Total equity StockholdersEquity | $157.54M | $88.67M | $88.67M | $88.67M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $42.91M | $71.34M | $71.34M | $71.34M | $88.4M | $88.4M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-30.38M | $-111.41M | $-76.72M | $-31.6M | $-190.81M | $-146.83M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.