We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $15.82M |
Net income NetIncomeLoss | — |
EPS (diluted) EarningsPerShareDiluted | $0.13 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $1.27B |
Total liabilities Liabilities | $1.24B |
Total equity StockholdersEquity | $0 |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $25.09M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $14.92M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.