We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $232.9M | — | — | — |
Operating profit OperatingIncomeLoss | $20M | $19.72M | — | — |
Net income NetIncomeLoss | $15.11M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.30 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.68B | $1.83B | $1.83B | $1.83B | $1.86B | $1.86B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $1.06B | — | — | — | $1.04B | $1.04B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $416.43M | $364.04M | $364.04M | $364.04M | $321.16M | $321.16M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-3.11M | $115.9M | $84.99M | $22.3M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.