We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $52.65M |
Net income NetIncomeLoss | $494K |
EPS (diluted) EarningsPerShareDiluted | $0.03 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $565.14M |
Total liabilities Liabilities | $593.52M |
Total equity StockholdersEquity | $-134.73M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $250.28M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $11.23M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.