We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $25.13M | — | — |
Operating profit OperatingIncomeLoss | $-16.76M | — | — |
Net income NetIncomeLoss | $-15.7M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.04 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $670.78M | $685.35M | $685.35M | $685.35M | $831.68M | $831.68M |
Total liabilities Liabilities | $211.49M | $199.17M | $199.17M | $199.17M | $279.59M | $279.59M |
Total equity StockholdersEquity | $486.18M | $552.1M | $552.1M | $552.1M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $134.66M | $121.04M | $121.04M | $121.04M | $199.25M | $199.25M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-12.46M | $-17.71M | $-15.35M | $-12.6M | $7.53M | $196K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.